,
Part | Rope Ø mm |
D mm | T mm | L1 mm | KW mm | To Fit Backing Plate |
Break Load Kg |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|
BW-RP867504 | 4 | 16 | 7.5 | 66 | 11 | BW-616105 | 1500 | £51.33 | EACH | |
BW-RP860904 | 4 | 16 | 9 | 72 | 11 | BW-616105 | 1900 | £51.33 | EACH | |
BW-RP860905 | 5 | 21 | 9 | 82 | 16 | BW-616105 | 2800 | £60.69 | EACH | |
BW-RP861205 | 5 | 21 | 12.6 | 97 | 16 | BW-616107 | 3200 | £60.69 | EACH | |
BW-RP861206 | 6 | 25 | 12.6 | 109 | 19 | BW-616107 | 5000 | £78.80 | EACH | |
BW-RP861406 | 6 | 25 | 14.2 | 115 | 19 | BW-616107 | 5500 | £78.80 | EACH | |
BW-RP861608 | 8 | 39 | 16 | 151 | 29 | BW-616110 | 8000 | £141.31 | EACH | |
BW-RP861808 | 8 | 39 | 17.8 | 154 | 29 | BW-616110 | 9400 | £141.31 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.