,
Part | Rope Ø mm | D1 mm | D2 mm | D3 mm | G mm | L1 mm | L2 mm | Break Load KG |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|
BW-RP621404 | 4 | 7.5 | 16 | 14.6 | 5/16 | 60 | 19 | 1900 | £47.38 | EACH | |
BW-RP621405 | 5 | 9 | 21 | 14.6 | 3/8 | 66 | 18 | 3200 | £56.00 | EACH | |
BW-RP621604 | 4 | 7.5 | 16 | 16 | 5/16 | 60 | 19 | 1900 | £47.38 | EACH | |
BW-RP621904 | 4 | 9 | 16 | 19 | 3/8 | 60 | 18 | 1900 | £47.38 | EACH | |
BW-RP621905 | 5 | 9 | 21 | 19 | 3/8 | 68 | 18 | 3200 | £56.00 | EACH | |
BW-RP622005 | 5 | 12.6 | 21 | 20 | 1/2 | 70 | 19 | 3200 | £56.00 | EACH | |
BW-RP622006 | 6 | 12.6 | 25 | 20 | 1/2 | 76 | 20 | 5500 | £72.73 | EACH | |
BW-RP622105 | 5 | 12.6 | 21 | 21.3 | 1/2 | 70 | 19 | 3200 | £56.00 | EACH | |
BW-RP622106 | 6 | 12.6 | 25 | 21.3 | 1/2 | 76 | 19 | 5500 | £72.73 | EACH | |
BW-RP622606 | 6 | 14.2 | 25 | 26.5 | 9/16 | 88 | 23 | 5500 | £72.73 | EACH | |
BW-RP622608 | 8 | 16 | 39 | 26.3 | 5/8 | 119 | 31 | 8250 | £130.44 | EACH | |
BW-RP622708 | 8 | 17.8 | 39 | 27.5 | 3/4 | 120 | 31 | 9400 | £130.44 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.