,
Stainless steel quick fit swageless metric stud.
Swageless terminals, offer rapid termination of the wire no specialist tools are required, just a pair of spanners. Can be used on all wire types.
Part | LH / RH Thread |
G Metric |
D1 Wire Dia mm |
L1 | L2 | NV | NV1 | Break Load Kg. |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|
BW-800305 | RH | M5 | 3 | 79 | 42 | 10 | 12 | 750 | £41.03 | EACH | |
BW-800306 | RH | M6 | 3 | 85 | 47 | 10 | 12 | 750 | £41.96 | EACH | |
BW-800406 | RH | M6 | 4 | 92 | 47 | 12 | 14 | 1200 | £47.97 | EACH | |
BW-800408 | RH | M8 | 4 | 102 | 57 | 12 | 14 | 1500 | £47.97 | EACH | |
BW-800508 | RH | M8 | 5 | 111 | 57 | 13 | 16 | 2180 | £53.00 | EACH | |
BW-800510 | RH | M10 | 5 | 117 | 63 | 13 | 16 | 2180 | £54.97 | EACH | |
BW-800610 | RH | M10 | 6 | 128 | 63 | 16 | 19 | 3500 | £71.70 | EACH | |
BW-800612 | RH | M12 | 6 | 145 | 80 | 16 | 19 | 3700 | £73.78 | EACH | |
BW-800712 | RH | M12 | 7 | 153 | 80 | 18 | 22 | 4700 | £99.66 | EACH | |
BW-800714 | RH | M14 | 7 | 162 | 89 | 18 | 22 | 4700 | £105.38 | EACH | |
BW-800812 | RH | M12 | 8 | 162 | 80 | 19 | 24 | 5100 | £114.22 | EACH | |
BW-800814 | RH | M14 | 8 | 171 | 89 | 19 | 24 | 5600 | £120.09 | EACH | |
BW-800816 | RH | M16 | 8 | 182 | 100 | 19 | 24 | 5600 | £119.82 | EACH | |
BW-801016 | RH | M16 | 10 | 190 | 100 | 24 | 27 | 8300 | £147.14 | EACH | |
BW-801220 | RH | M20 | 12 | 227 | 120 | 27 | 32 | 12000 | £243.95 | EACH | |
BW-801422 | RH | M22 | 14 | 264 | 191 | 30 | 36 | 17000 | £264.76 | EACH | |
BW-801624 | RH | M24 | 16 | 308 | 227 | 32 | 41 | 21000 | £310.34 | EACH | |
BW-810305 | LH | M5 | 3 | 79 | 42 | 10 | 12 | 750 | £41.03 | EACH | |
BW-810306 | LH | M6 | 3 | 85 | 47 | 10 | 12 | 750 | £41.96 | EACH | |
BW-810406 | LH | M6 | 4 | 92 | 47 | 12 | 14 | 1200 | £47.97 | EACH | |
BW-810408 | LH | M8 | 4 | 102 | 57 | 12 | 14 | 1500 | £47.97 | EACH | |
BW-810508 | LH | M8 | 5 | 111 | 57 | 13 | 16 | 2180 | £53.00 | EACH | |
BW-810510 | LH | M10 | 5 | 117 | 63 | 13 | 16 | 2180 | £54.97 | EACH | |
BW-810610 | LH | M10 | 6 | 128 | 63 | 16 | 19 | 3500 | £71.70 | EACH | |
BW-810612 | LH | M12 | 6 | 145 | 80 | 16 | 19 | 3700 | £73.78 | EACH | |
BW-810712 | LH | M12 | 7 | 153 | 80 | 18 | 22 | 4700 | £99.66 | EACH | |
BW-810714 | LH | M14 | 7 | 162 | 89 | 18 | 22 | 4700 | £105.38 | EACH | |
BW-810812 | LH | M12 | 8 | 162 | 80 | 19 | 24 | 5100 | £114.22 | EACH | |
BW-810814 | LH | M14 | 8 | 171 | 89 | 19 | 24 | 5600 | £120.09 | EACH | |
BW-810816 | LH | M16 | 8 | 182 | 100 | 19 | 24 | 5600 | £119.82 | EACH | |
BW-811016 | LH | M16 | 10 | 190 | 100 | 24 | 27 | 8300 | £147.14 | EACH | |
BW-811220 | LH | M20 | 12 | 227 | 120 | 27 | 32 | 12000 | £243.91 | EACH | |
BW-811422 | LH | M22 | 14 | 264 | 191 | 30 | 36 | 17000 | £264.76 | EACH | |
BW-811624 | LH | M24 | 16 | 308 | 227 | 32 | 41 | 21000 | £310.34 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.