,
Part | LH/RH Thread | G | Pin Ø mm | A mm |
B mm |
L1 mm |
L2 mm |
Break Load Kg |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|
BW-021212-AB | RH | 1/2 ins | 12.7 | 14 | 25 | 119 | 80 | 6100 | £20.45 | EACH | |
BW-021212-B | RH | M12 | 12 | 14 | 25 | 119 | 80 | 5000 | £20.45 | EACH | |
BW-021212-XB | RH | M12 | 12 | 18 | 33 | 129 | 80 | 5000 | £26.26 | EACH | |
BW-021214-B | RH | M14 | 12 | 18 | 25 | 137 | 90 | 6900 | £28.02 | EACH | |
BW-021216-AB | RH | 5/8 ins | 16 | 20 | 41 | 199 | 100 | 9900 | £43.55 | EACH | |
BW-021216-B | RH | M16 | 14 | 18 | 33 | 151 | 100 | 9400 | £43.55 | EACH | |
BW-031212-AB | LH | 1/2 ins | 12.7 | 14 | 25 | 119 | 80 | 6100 | £20.45 | EACH | |
BW-031212-B | LH | M12 | 12 | 14 | 25 | 119 | 80 | 5000 | £20.45 | EACH | |
BW-031212-XB | LH | M12 | 12 | 18 | 33 | 129 | 80 | 5000 | £25.79 | EACH | |
BW-031214-B | LH | M14 | 12 | 18 | 25 | 137 | 90 | 6900 | £28.02 | EACH | |
BW-031216-AB | LH | 5/8 ins | 16 | 20 | 41 | 199 | 100 | 9900 | £43.55 | EACH | |
BW-031216-B | LH | M16 | 14 | 18 | 33 | 151 | 100 | 9400 | £43.54 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.