,
Part | Ø mm |
LT mm |
A mm |
O mm |
Break Load Kg. |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|
ED-102763 | 3.5 | 36 | 10 | 5 | 990 | £1.63 | EACH | |
ED-102764 | 4 | 40 | 12 | 6 | 1250 | £1.83 | EACH | |
ED-102765 | 5 | 50 | 13 | 7 | 2000 | £2.24 | EACH | |
ED-102766 | 6 | 57 | 15 | 8 | 2900 | £2.47 | EACH | |
ED-102767 | 8 | 74 | 18 | 10 | 4900 | £4.66 | EACH | |
ED-102768 | 10 | 89 | 20 | 12 | 8000 | £7.81 | EACH | |
ED-102769 | 12 | 105 | 24 | 14 | 11000 | £11.73 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.