,
Part | Description | A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
J mm |
Weight kg |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YS-7119-D | Handed fairlead* | 173 | 50 | 37 | 147 | 24 | - | M8 | - | 0.30 | £113.85 | PAIR | |
YS-7120-A | Handed fairlead* | 86 | 31 | 14.5 | 67.5 | 12.5 | - | M5 | - | 0.15 | £47.83 | PAIR | |
YS-7120-B | Handed fairlead* | 105 | 33 | 23.5 | 84 | 18 | - | M5 | - | 0.20 | £49.84 | PAIR | |
YS-7120-C | Handed fairlead* | 128 | 38 | 30 | 105 | 18 | - | M6 | - | 0.35 | £56.04 | PAIR | |
YS-7120-D | Handed fairlead* | 160 | 42 | 33 | 132 | 18 | - | M8 | - | 0.58 | £90.93 | PAIR | |
YS-7120-E | Handed fairlead* | 177 | 46 | 32.5 | 150 | 21 | - | M8 | - | 0.80 | £106.28 | PAIR | |
YS-7120-F | Handed fairlead* | 219 | 58 | 44.5 | 178 | 31 | - | M10 | - | 1.45 | £144.51 | PAIR | |
YS-7121-D | Handed fairlead* | 158 | 50 | 32 | 134 | 19.5 | - | M8 | - | 0.36 | £88.73 | PAIR | |
YS-7121-E | Handed fairlead* | 210 | 62.5 | 41 | 175 | 29.5 | - | M10 | - | 0.60 | £123.04 | PAIR |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.