,
Part | Description | Dist. Between Flats mm |
Outside Ø mm |
Fixing hole Ø mm |
Fixing Hole Depth Min mm |
Fixing Hole Depth Max mm |
Break Load Kg |
Max Working Load kg |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|
AL-8639-06-BK | Pad-Tii | 18 | 19 | 12.8 | 6 | 8 | 350 | 250 | £19.58 | EACH | |
AL-8639-06-BU | Pad-Tii | 18 | 19 | 12.8 | 6 | 8 | 350 | 250 | £19.58 | EACH | |
AL-8639-08-BK | Pad-Tii | 18 | 19 | 12.8 | 8 | 10 | 350 | 250 | £19.58 | EACH | |
AL-8639-08-BU | Pad-Tii | 18 | 19 | 12.8 | 8 | 10 | 350 | 250 | £19.58 | EACH | |
AL-8639-10-BK | Pad-Tii | 18 | 19 | 12.8 | 10 | 12 | 350 | 250 | £19.58 | EACH | |
AL-8639-10-BU | Pad-Tii | 18 | 19 | 12.8 | 10 | 12 | 350 | 250 | £19.58 | EACH | |
AL-8739-06-BK | Pad-Tii | 22 | 24 | 16 | 6 | 8 | 400 | 300 | £20.68 | EACH | |
AL-8739-06-BU | Pad-Tii | 22 | 24 | 16 | 6 | 8 | 400 | 300 | £20.68 | EACH | |
AL-8739-08-BK | Pad-Tii | 22 | 24 | 16 | 8 | 10 | 400 | 300 | £20.68 | EACH | |
AL-8739-08-BU | Pad-Tii | 22 | 24 | 16 | 8 | 10 | 400 | 300 | £20.68 | EACH | |
AL-8739-10-BK | Pad-Tii | 22 | 24 | 16 | 10 | 12 | 400 | 300 | £20.68 | EACH | |
AL-8739-10-BU | Pad-Tii | 22 | 24 | 16 | 10 | 12 | 400 | 300 | £20.68 | EACH | |
AL-8739-18-SV | Pad Tii | 22 | 24 | 16 | 18 | 20 | 400 | 300 | £20.88 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.