,
Part | G | Wire Ø mm |
Pin Ø mm |
A mm |
B mm |
D mm |
L1 mm |
L2 mm |
Break Load Kg |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BW-741220 | M20 | 12 | 19 | 20 | 45 | 20 | 646 | 492 | 11400 | £573.20 | EACH | |
BW-741422 | M22 | 14 | 22 | 22 | 49 | 25 | 720 | 540 | 15000 | £583.51 | EACH | |
BW-741622 | M22 | 16 | 22 | 22 | 49 | 28 | 745 | 565 | 15000 | £619.75 | EACH | |
BW-741624 | M24 | 16 | 25 | 25 | 52 | 28 | 863 | 630 | 18000 | £722.06 | EACH | |
BW-741927 | M27 | 19 | 28 | 30 | 55 | 34.5 | 963 | 728 | 23000 | £1,022.98 | EACH | |
BW-742230 | M30 | 22 | 32 | 35 | 67 | 40.5 | 1082 | 820 | 28000 | £1,400.40 | EACH | |
BW-742636 | M36 | 26 | 35 | 35 | 67 | 46 | 1186 | 912 | 41000 | £2,188.11 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.