,
Part | Description | Pin Ø mm | A mm |
B mm |
L1 mm |
L2 mm |
Break Load Kg |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|
BW-740020 | M20 | 19 | 20 | 45 | 600 | 453 | 12000 | £582.69 | EACH | |
BW-740022 | M22 | 22 | 22 | 49 | 637 | 456 | 15000 | £583.49 | EACH | |
BW-740024 | M24 | 25 | 25 | 52 | 763 | 530 | 18000 | £919.04 | EACH | |
BW-740027 | M27 | 28 | 30 | 55 | 813 | 578 | 23000 | £1,177.97 | EACH | |
BW-740030 | M30 | 32 | 35 | 67 | 918 | 656 | 28000 | £1,604.62 | EACH | |
BW-740036 | M36 | 35 | 35 | 67 | 970 | 696 | 41000 | £2,188.11 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.