,
Part | G UNF |
Pin Dia mm |
A1 mm |
A2 mm |
L1 mm |
L2 mm |
T1 mm |
T2 mm |
Break Load Kg. |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BW-330006-A | 1/4 ins | 6.35 | 8 | 9.5 | 225 | 163 | 13.0 | 17 | 1300 | £46.20 | EACH | |
BW-330008-A | 5/16 ins | 8.0 | 10 | 11 | 268 | 192 | 15.0 | 20 | 2200 | £54.13 | EACH | |
BW-330010-A | 3/8 ins | 9.5 | 12 | 12 | 313 | 229 | 19.0 | 26 | 3400 | £64.09 | EACH | |
BW-330011-A | 7/16 ins | 11.0 | 15 | 12 | 350 | 260 | 23.0 | 28 | 4600 | £88.55 | EACH | |
BW-330012-A | 1/2 ins | 12.7 | 18 | 14 | 382 | 276 | 25.0 | 35 | 6100 | £95.14 | EACH | |
BW-330016-A | 5/8 ins | 16.0 | 20 | 18 | 491 | 359 | 33.0 | 41 | 9900 | £163.92 | EACH | |
BW-330020-A | 3/4 ins | 19.0 | 24 | 19 | 586 | 426 | 50.5 | 45 | 14400 | £336.09 | EACH | |
BW-330022-A | 7/8 ins | 22.0 | 26 | 30 | 710 | 516 | 57.5 | 49 | 19600 | £636.82 | EACH | |
BW-330025-A | 1 ins | 25.4 | 29 | 30 | 835 | 595 | 62.5 | 59 | 241400 | £865.71 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.