,
Part | G UNF |
Pin Dia mm |
A mm |
L1 mm |
L2 mm |
T mm |
Break Load Kg. |
|
---|---|---|---|---|---|---|---|---|
BW-130006-A | 1/4 ins | 6.35 | 9.5 | 205 | 143 | 13.0 | 1300 | |
BW-130008-A | 5/16 ins | 8.0 | 11 | 244 | 168 | 15.0 | 2200 | |
BW-130010-A | 3/8 ins | 9.5 | 12 | 299 | 197 | 19.0 | 3400 | |
BW-130011-A | 7/16 ins | 11.0 | 12 | 312 | 222 | 23.0 | 4600 | |
BW-130012-A | 1/2 ins | 12.7 | 14 | 358 | 248 | 25.0 | 6100 | |
BW-130016-AX | 5/8 ins | 16.0 | 18 | 450 | 312 | 33.0 | 9900 | |
BW-130020-A | 3/4 ins | 19.0 | 24 | 562 | 392 | 50.5 | 14400 |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.