|

   
Home
   

>

   
Marine
   

>

   
Rigging Screws Turnbuckles
   

>

   
UNF Toggle & Swage Rigging Screw

 

Blue Wave UNF Toggle & Swage Rigging Screw

 

UNF Toggle and swage rigging screw.

UNF Thread.

Stainless steel AISI 316.

*Note:Terminal OD (mm).

 

Part G
UNF
Wire Dia
mm
Pin Dia
mm
A
mm
L1
mm
L2
mm
T
mm
Break
Load Kg.
RRP
Inc VAT
Unit
BW-320306-A 1/4 3 6.35 8 253 195 16.6 1300 £41.12 EACH
BW-320406-A 1/4 4 6.35 8 257 204 16.6 1300 £42.17 EACH
BW-320408-A 5/16 4 8.0 10 299 232 20.2 1700 £51.38 EACH
BW-320508-A 5/16 5 8.0 10 302 234 20.2 2100 £53.42 EACH
BW-320510-A 3/8 5 9.5 12 332 266 27.0 2100 £61.67 EACH
BW-320610-A 3/8 6 9.5 12 347 280 27.0 3400 £69.88 EACH
BW-320611-A 7/16 6 11.0 15 407 329 30.5 4600 £84.52 EACH
BW-320612-A 1/2 6 12.7 18 411 323 34.6 4600 £96.64 EACH
BW-320711-A 7/16 7 11.0 15 404 335 30.5 4600 £100.67 EACH
BW-320712-A 1/2 7 12.7 18 414 331 34.6 5800 £104.64 EACH
BW-320812-A 1/2 8 12.7 18 433 346 34.6 6100 £114.89 EACH
BW-320816-A 5/8 8 15.7 20 535 414 39.9 7400 £172.88 EACH
BW-321020-A 3/4 10 19.0 24 606 470 45.1 8200 £306.08 EACH
BW-321220-AXX 3/4 12* (21.4) 19.0 24 653 522 45.1 12000 £309.30 EACH
BW-321422-A 7/8 14 22.0 26 753 600 49.0 16200 £717.19 EACH
BW-321625-A 1 16.0 25.4 29 901 704 56.0 19400 £867.72 EACH
BW-321927-A 1 1/8 19 28.0 34 998 801 62.0 27600 £1,456.19 EACH
BW-322230-A 1 1/4 22 32.0 40 1110 887 72.6 34600 £1,525.45 EACH
BW-322636-A 1 3/8 26 35.0 44 1239 1000 81.0 42400 £2,134.98 EACH

contact us

Proboat Ltd
Burnham Business Park,
Burnham - on - Crouch,
Essex,
CM0 8TE, UK

Phone - +44 (0)1621-785455
E mail - info@proboat.co.uk

 

disclaimer

Although great care is taken to ensure the information in this website is accurate, all information is given for guidance only and is not contractual.
We reserve the right to alter specifications without notice. The purchaser is responsible for choosing the correct product for it's particular application.
All goods are supplied according to our conditions of sale.