,

|

   
Home
   

>

   
Marine
   

>

   
Rigging Screws Turnbuckles
   

>

   
Metric Swage & Swage Rigging Screw

 

Blue Wave Metric Swage & Swage Rigging Screw

 

Metric swage and swage rigging screw.

Stainless steel AISI 316.

NB: M20 - M36 bodies feature bronze inserts.

*Note:Terminal OD (mm)

 

Part G
Metr.
Wire Dia
mm
L1
mm
L2
mm
Break
Load Kg.
RRP
Inc VAT
Unit
BW-120205-T M5 2 223 162 800 £28.02 EACH
BW-122505-T M5 2.5 228 165 800 £26.50 EACH
BW-120306-T M6 3 274 204 1200 £26.33 EACH
BW-120406-T M6 4 284 214 1200 £28.36 EACH
BW-120408-T M8 4 312 242 1700 £35.08 EACH
BW-120508-T M8 5 328 258 2200 £37.03 EACH
BW-120510-T M10 5 350 267 2500 £41.11 EACH
BW-120610-T M10 6 380 297 3500 £55.06 EACH
BW-120612-T M12 6 410 327 5100 £74.17 EACH
BW-120712-T M12 7 454 346 5100 £88.08 EACH
BW-120714-T M14 7 488 369 6800 £95.11 EACH
BW-120812-T M12 8 492 382 5100 £98.77 EACH
BW-120814-T M14 8 521 402 6900 £107.52 EACH
BW-120816-T M16 8 548 418 8700 £114.13 EACH
BW-121016-T M16 10 566 436 9400 £142.94 EACH
BW-121020-T M20 10 620 466 9700 £196.43 EACH
BW-121220-XT M20 12* (21.4) 658 504 14200 £332.30 EACH
BW-121422-T M22 14 820 639 15900 £357.94 EACH
BW-121622-T M22 16 870 689 18000 £529.92 EACH
BW-121624-T M24 16 979 746 19400 £428.63 EACH
BW-121927-T M27 19 1114 879 23000 £710.83 EACH
BW-122230-T M30 22 1245 983 28000 £929.78 EACH
BW-122636-T M36 26 1402 1128 41000 £1,276.08 EACH

 

contact us

ProBoat Ltd
Burnham Business Park,
Burnham - on - Crouch,
Essex,
CM0 8TE, UK

Phone - +44 (0)1621-785455
E mail - info@proboat.co.uk

 

disclaimer

Although great care is taken to ensure the information in this website is accurate, all information is given for guidance only and is not contractual.
We reserve the right to alter specifications without notice. The purchaser is responsible for choosing the correct product for it's particular application.
All goods are supplied according to our conditions of sale.