,
Part | Thread | Closed Length mm |
Pin Dia mm |
Jaw mm |
S.W.L. Kg. |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|
ED-922006 | M6 | 175 | 5 | 8 | - | £7.52 | EACH | |
ED-922008 | M8 | 210 | 6 | 9 | 120 | £8.29 | EACH | |
ED-922010 | M10 | 225 | 8 | 11 | 200 | £9.42 | EACH | |
ED-922012 | M12 | 320 | 11 | 13 | 270 | £14.19 | EACH | |
ED-922016 | M16 | 380 | 12 | 16 | 220 | £25.41 | EACH | |
ED-922020 | M20 | 450 | 16 | 20 | 4300 | £38.61 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.