,

|

   
Home
   

>

   
Marine
   

>

   
Rigging Screws Turnbuckles
   

>

   
Metric Fork & Eye Rigging Screw

 

Blue Wave Metric Fork & Eye Rigging Screw

 

Metric fork and eye rigging screw.

Stainless Steel AISI 316.

Note: All break loads are determined by Clevis Pin (D1), eye ( D2) & thread
BW-191222, BW-191220 & BW-191224 Body with bronze inserts

 

Part G L1
mm
L2
mm
A1
mm
D1
mm
D2
mm
D3
mm
L3
mm
A2
mm
Break Load
kg
RRP
Inc VAT
Unit
BW-191205 M5 188 129 12.0 5.0 5.5 12.0 7.5 3.0 800 £22.66 EACH
BW-191206 M6 206 138 12.0 5.0 6.5 14.0 7.5 4.0 1300 £25.79 EACH
BW-191208 M8 244 164 13.0 6.0 8.5 17.0 9.5 5.0 2350 £34.88 EACH
BW-191210 M10 271 188 15.0 8.0 10.5 21.0 11.0 6.0 3500 £44.81 EACH
BW-191212 M12 343 235 25.0 12.0 13.0 25.0 14.5 8.0 5100 £74.72 EACH
BW-191214 M14 381 262 25.0 12.0 13.0 28.0 14.5 9.0 5900 £100.44 EACH
BW-191216 M16 426 296 33.0 14.0 14.5 31.0 18.0 10.0 8000 £133.28 EACH
BW-191220 M20 518 364 50.0 19.0 19.5 40.0 24.0 15.0 14000 £178.54 EACH
BW-191222 M22 625 444 57.0 22.0 23.0 47.0 30.0 18.0 17000 £721.12 EACH
BW-191224 M24 741 508 62.0 25.4 26.0 53.0 30.0 20.0 20000 £861.90 EACH

 

contact us

ProBoat Ltd
Burnham Business Park,
Burnham - on - Crouch,
Essex,
CM0 8TE, UK

Phone - +44 (0)1621-785455
E mail - info@proboat.co.uk

 

disclaimer

Although great care is taken to ensure the information in this website is accurate, all information is given for guidance only and is not contractual.
We reserve the right to alter specifications without notice. The purchaser is responsible for choosing the correct product for it's particular application.
All goods are supplied according to our conditions of sale.