,
Part | G | Wire mm |
L1 mm |
L2 mm |
KW1 mm |
KW2 mm |
Break Load kg |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|
BW-870306 | M6 | 3 | 168 | 134 | 12 | 10 | 750 | £51.40 | EACH | |
BW-870406 | M6 | 4 | 175 | 141 | 14 | 12 | 1300 | £57.15 | EACH | |
BW-870408 | M8 | 4 | 202 | 162 | 14 | 12 | 1500 | £63.24 | EACH | |
BW-870508 | M8 | 5 | 211 | 171 | 16 | 13 | 2180 | £68.22 | EACH | |
BW-870510 | M10 | 5 | 222 | 181 | 16 | 13 | 2180 | £73.02 | EACH | |
BW-870610 | M10 | 6 | 233 | 192 | 19 | 16 | 3500 | £89.30 | EACH | |
BW-870612 | M12 | 6 | 277 | 223 | 19 | 16 | 3700 | £104.17 | EACH | |
BW-870712 | M12 | 7 | 277 | 223 | 21 | 19 | 4700 | £130.00 | EACH | |
BW-870714 | M14 | 7 | 311 | 253 | 21 | 18 | 4700 | £137.78 | EACH | |
BW-870812 | M12 | 8 | 294 | 240 | 24 | 19 | 5100 | £144.18 | EACH | |
BW-870814 | M14 | 8 | 320 | 262 | 24 | 19 | 5600 | £154.81 | EACH | |
BW-870816 | M16 | 8 | 348 | 283 | 24 | 19 | 5600 | £160.82 | EACH | |
BW-871016 | M16 | 10 | 356 | 291 | 27 | 24 | 8000 | £187.34 | EACH | |
BW-871220 | M20 | 12 | 417 | 340 | 32 | 27 | 12000 | £311.77 | EACH | |
BW-871422 | M22 | 14 | 501 | 410 | 36 | 30 | 14000 | £775.46 | EACH | |
BW-871624 | M24 | 16 | 598 | 463 | 41 | 32 | 20000 | £752.16 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.