,
Part | Description | Length m |
Fixing Size |
Width | End Stop required |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|
AL-0226-1 | Alloy track un-anodised | 3.66 | Undrilled | 22 | AL-0136 | £54.17 | EACH | |
AL-0226-1000 | Alloy track un-anodised | 1.0 | 76 | 22 | AL-0136 | £26.17 | EACH | |
AL-0226-2 | Alloy Track - silver | 3.66 | M5 | 22 | AL-0136 | £78.81 | EACH | |
AL-0226-222-BK | Alloy track - black | 0.222 | 76 | 22 | AL-0136 | £21.48 | EACH | |
AL-0226-230 | Alloy track - black | 0.230 | 76 | 22 | AL-0136 | £22.74 | EACH | |
AL-0226-330 | Alloy Track - silver | 0.330 | M5 | 22 | AL-0136 | £32.60 | EACH | |
AL-0226-5 | Alloy Track - silver | 0.565 | M5 | 22 | AL-0136 | £28.67 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.