,
Part | A mm |
B mm |
L mm |
WLL Kg. |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|
ED-902105 | 5 | 10 | 20 | 80 | £0.57 | EACH | |
ED-902106 | 6 | 12 | 24 | 100 | £0.67 | EACH | |
ED-902108 | 8 | 16 | 32 | 200 | £1.05 | EACH | |
ED-902110 | 10 | 20 | 40 | 300 | £1.63 | EACH | |
ED-902111 | 11 | 22 | 44 | 400 | £2.32 | EACH | |
ED-902112 | 12 | 24 | 48 | 500 | £2.57 | EACH | |
ED-902116 | 16 | 32 | 64 | 800 | £5.12 | EACH | |
ED-902120 | 19 | 38 | 74 | 1100 | £10.97 | EACH | |
ED-902122 | 22 | 44 | 88 | 1500 | £14.48 | EACH | |
ED-902124 | 24 | 48 | 96 | 2000 | £22.12 | EACH | |
ED-902128 | 28 | 56 | 112 | 3000 | £32.20 | EACH | |
ED-902132 | 32 | 64 | 128 | 3500 | £47.59 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.