,
Part | Rope Ø mm |
A1 mm |
A2 mm |
L mm |
S mm |
Pack Size |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|
ED-800004 | 4 | 5 | 11 | 20 | 1.2 | 100 | £0.49 | EACH | |
ED-800005 | 5 | 6 | 13 | 21 | 1.2 | 100 | £0.53 | EACH | |
ED-800006 | 6 | 7 | 15 | 27 | 1.5 | 100 | £0.63 | EACH | |
ED-800008 | 8 | 9 | 22 | 38 | 2.7 | 50 | £0.67 | EACH | |
ED-800010 | 10 | 11 | 27 | 48 | 3 | 50 | £0.70 | EACH | |
ED-800012 | 12 | 14 | 29 | 53 | 3 | 50 | £0.84 | EACH | |
ED-800014 | 14 | 16 | 32 | 57 | 3 | 25 | £1.05 | EACH | |
ED-800016 | 16 | 18 | 40 | 67 | 3 | 25 | £1.26 | EACH | |
ED-800018 | 18 | 20 | 45 | 75 | 4 | 25 | £1.75 | EACH | |
ED-800020 | 20 | 22 | 50 | 80 | 4 | 1 | £2.49 | EACH | |
ED-800022 | 22 | 24 | 56 | 90 | 5 | 1 | £2.77 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.