,
Part | Wire/Rope Ø mm |
A mm |
Inside Length mm |
Pack Size |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|
ED-910003 | 3 | 13 | 26 | 100 | £0.25 | EACH | |
ED-910004 | 4 | 14 | 23 | 100 | £0.34 | EACH | |
ED-910005 | 5 | 16 | 25 | 100 | £0.42 | EACH | |
ED-910006 | 6 | 18 | 28 | 50 | £0.47 | EACH | |
ED-910008 | 8 | 24 | 28 | 50 | £0.64 | EACH | |
ED-910010 | 10 | 28 | 45 | 50 | £1.13 | EACH | |
ED-910012 | 12 | 30 | 30 | 50 | £1.25 | EACH | |
ED-910014 | 14 | 33 | 51 | 10 | £2.03 | EACH | |
ED-910016 | 16 | 36 | 58 | 10 | £2.89 | EACH | |
ED-910018 | 18 | 40 | 64 | 10 | £4.82 | EACH | |
ED-910020 | 20 | 45 | 72 | 10 | £5.49 | EACH | |
ED-910024 | 24 | 56 | 90 | 10 | £9.84 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.