,
Part | Wire/Rope Ø mm |
A mm |
B mm |
L mm |
Ø mm |
S mm |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|
BW-119909 | 9 | 10 | 24 | 24 | 6 | 2 | £12.90 | EACH | |
BW-119910 | 10 | 11 | 27 | 27 | 8 | 3 | £18.44 | EACH | |
BW-119912 | 12 | 14 | 29 | 29 | 8 | 3 | £25.48 | EACH | |
BW-119914 | 14 | 16 | 32 | 32 | 10 | 3 | £28.48 | EACH | |
BW-119916 | 16 | 18 | 40 | 40 | 10 | 3 | £33.83 | EACH | |
BW-119918 | 18 | 20 | 45 | 45 | 12 | 4 | £44.75 | EACH | |
BW-119920 | 20 | 22 | 50 | 50 | 12 | 4 | £53.71 | EACH | |
BW-119922 | 22 | 24 | 56 | 56 | 16 | 5 | £67.98 | EACH | |
BW-119926 | 26 | 28 | 60 | 60 | 16 | 6 | £121.42 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.