,
Proboat Copper British Standard A Ferrules
UK manufactured to the highest standard
Part | Material | Wire Ø mm |
Ferrule Ø After Swaging mm |
Pack Size |
|
---|---|---|---|---|---|
ED-F0015 | Copper | 1.5 | 4 | 100 | |
ED-F002 | Copper | 2.0 | 5 | 100 | |
ED-F0025 | Copper | 2.5 | 6 | 100 | |
ED-F003 | Copper | 3.0 | 7 | 100 | |
ED-F0035 | Copper | 3.5 | 8 | 100 | |
ED-F004 | Copper | 4.0 | 9 | 100 | |
ED-F0045 | Copper | 4.5 | 10 | 100 | |
ED-F005 | Copper | 5.0 | 11 | 50 | |
ED-F006 | Copper | 6.0 | 13 | 50 | |
ED-F007 | Copper | 7.0 | - | 20 | |
ED-F008 | Copper | 8.0 | - | 20 | |
ED-F010 | Copper | 10.0 | - | 20 |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.