,
Proboat Copper British Standard A Ferrules
UK manufactured to the highest standard
Part | Material | Wire Ø mm |
Ferrule Ø After Swaging mm |
Pack Size |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|
ED-F0015 | Copper | 1.5 | 4 | 100 | £0.16 | EACH | |
ED-F002 | Copper | 2.0 | 5 | 100 | £0.26 | EACH | |
ED-F0025 | Copper | 2.5 | 6 | 100 | £0.30 | EACH | |
ED-F003 | Copper | 3.0 | 7 | 100 | £0.51 | EACH | |
ED-F0035 | Copper | 3.5 | 8 | 100 | £0.65 | EACH | |
ED-F004 | Copper | 4.0 | 9 | 100 | £0.93 | EACH | |
ED-F0045 | Copper | 4.5 | 10 | 100 | £1.31 | EACH | |
ED-F005 | Copper | 5.0 | 11 | 50 | £1.68 | EACH | |
ED-F006 | Copper | 6.0 | 13 | 50 | £2.47 | EACH | |
ED-F007 | Copper | 7.0 | - | 20 | £4.62 | EACH | |
ED-F008 | Copper | 8.0 | - | 20 | £6.30 | EACH | |
ED-F010 | Copper | 10.0 | - | 20 | £10.08 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.