,
Part | Material | Wire Ø mm |
Pack Size | RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|
ED-F1015 | Aluminium | 1.5 | 100 | £0.06 | EACH | |
ED-F102 | Aluminium | 2.0 | 100 | £0.10 | EACH | |
ED-F1025 | Aluminium | 2.5 | 100 | £0.14 | EACH | |
ED-F103 | Aluminium | 3.0 | 100 | £0.15 | EACH | |
ED-F104 | Aluminium | 4.0 | 100 | £0.30 | EACH | |
ED-F1045 | Aluminium | 4.5 | 100 | £0.33 | EACH | |
ED-F105 | Aluminium | 5.0 | 50 | £0.43 | EACH | |
ED-F106 | Aluminium | 6.0 | 50 | £0.63 | EACH | |
ED-F107 | Aluminium | 7.0 | 20 | £0.79 | EACH | |
ED-F108 | Aluminium | 8.0 | 20 | £0.93 | EACH | |
ED-F110 | Aluminium | 10.0 | 20 | £1.21 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.