,
Part | D mm |
L mm |
A mm |
B mm |
Break Load Kg. |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|
BW-140006 | 6 | 25 | 7.5 | 7.0 | 1800 | £7.33 | EACH | |
BW-140008 | 8 | 30 | 8.5 | 7.7 | 3600 | £11.06 | EACH | |
BW-140010 | 9.5 | 40 | 10.5 | 10.2 | 4000 | £14.53 | EACH | |
BW-140011 | 11 | 45 | 11.5 | 10.5 | 4800 | £19.30 | EACH | |
BW-140012 | 12 | 50 | 13.5 | 12.0 | 5800 | £22.30 | EACH | |
BW-140016 | 16 | 55 | 17.0 | 15.0 | 8000 | £43.08 | EACH | |
BW-140019 | 19 | 60 | 21.0 | 18.0 | 13000 | £98.91 | EACH | |
BW-140022 | 22 | 100 | 25.0 | 25.0 | 17000 | £123.89 | EACH | |
BW-140025 | 25.4 | 91.5 | 30.0 | 25.0 | 29000 | £217.52 | EACH | |
BW-140028 | 28 | 107 | 32.0 | 30.0 | 36000 | £309.17 | EACH | |
BW-140032 | 32 | 117 | 38.0 | 33.0 | 48000 | £386.46 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.