,
Part | Wire Dia mm |
Pin Dia mm |
A mm |
D2 mm |
L1 mm |
L2 mm |
T mm |
Break Load Kg. |
|
---|---|---|---|---|---|---|---|---|---|
BW-500503-G | 3 | 5.0 | 7.0 | 6.35 | 78 | 38 | 11.5 | 1000 | |
BW-500603 | 3 | 6.35 | 10.0 | 6.35 | 81 | 38 | 17 | 1300 | |
BW-500504-G | 4 | 5.0 | 7.0 | 7.5 | 85 | 45 | 11.5 | 1000 | |
BW-506304-G | 4 | 6.35 | 10.0 | 7.5 | 91 | 45 | 14.0 | 1300 | |
BW-500804 | 4 | 8.0 | 11.0 | 7.5 | 94 | 45 | 25 | 2350 | |
BW-506305-G | 5 | 6.35 | 10.0 | 9.0 | 99 | 51 | 14.0 | 1300 | |
BW-506306-G | 6 ** | 6.35 | 10.0 | 9.0 | 85 | 40 | 14.0 | 1300 | |
BW-509505 | 5 | 9.5 | 13.0 | 9.0 | 116 | 51 | 27 | 3500 | |
BW-501106 | 6 | 11.0 | 15.0 | 12.58 | 135 | 64 | 29 | 4100 | |
BW-501206 | 6 | 12.7 | 18.0 | 12.58 | 151 | 64 | 33 | 6200 | |
BW-501207 | 7 | 12.7 | 18.0 | 14.2 | 157 | 70 | 33 | 6200 | |
BW-501308 | 8 | 12.7 | 18.0 | 16.0 | 170 | 83 | 33 | 6200 | |
BW-501608 | 8 | 16.0 | 20.0 | 16.0 | 198 | 83 | 41 | 9800 | |
BW-501610 | 10 | 16.0 | 20.0 | 17.8 | 192 | 89 | 41 | 9800 | |
BW-501910 | 10 | 19.0 | 24.0 | 17.8 | 228 | 100 | 43 | 13000 | |
BW-501912 | 12 | 19.0 | 24.0 | 20.0 | 220 | 105 | 43 | 13000 | |
BW-501912-X | 12* (21.4) | 19.0 | 24.0 | 21.4 | 240 | 120 | 43 | 13000 | |
BW-502214 | 14 | 22.2 | 26.0 | 25.0 | 277 | 140 | 47 | 17000 | |
BW-502516 | 16 | 25.4 | 29.0 | 28.0 | 313 | 160 | 60 | 24000 | |
BW-502819 | 19 | 27.0 | 34.0 | 34.5 | 399 | 200 | 63 | 25500 | |
BW-503222 | 22 | 32.0 | 40.0 | 40.4 | 463 | 230 | 73 | 31000 | |
BW-503526 | 26 | 36.0 | 44.0 | 46.0 | 518 | 280 | 80 | 43000 |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.