|

   
Home
   

>

   
Marine
   

>

   
Swage Wire Terminals
   

>

   
Swage Aircraft Fork

 

Blue Wave Swage Aircraft Fork

 

Swage aircraft fork wire terminal - according to MS20667

Polished Stainless Steel

 

Part Wire Ø
mm
Pin Ø
mm
D1
mm
L1
mm
L2
mm
A
mm
B
mm
Break Load
Kg
RRP
Inc VAT
Unit
BW-ACF4502 2 5 5.5 49 32 2.8 12.7 1190 £25.22 EACH
BW-ACF4525 2.5 5 5.5 49 32 2.8 12.7 1050 £21.61 EACH
BW-ACF4503 3 5 6.35 60 38 5.2 18.7 1380 £30.77 EACH
BW-ACF0604 4 6.35 7.5 67 45 5.2 18.0 1730 £39.48 EACH
BW-ACF0805 5 8 9 78 51 6.35 22.2 2492 £52.52 EACH
BW-ACF9506 6 10 12.58 97 64 7.9 27.0 5460 £94.37 EACH
BW-ACF1107 7 11 14.2 105 70 8.3 25.4 6840 £139.69 EACH
BW-ACF1108 8 11 16 113 76 8.7 32.1 8650 £157.16 EACH
BW-ACF1410 10 14 20 163 102 9.5 45.2 13647 £256.39 EACH
BW-ACF1612 12 16 21.4 176 119 11.9 48.4 14210 £401.90 EACH

contact us

Proboat Ltd
Burnham Business Park,
Burnham - on - Crouch,
Essex,
CM0 8TE, UK

Phone - +44 (0)1621-785455
E mail - info@proboat.co.uk

 

disclaimer

Although great care is taken to ensure the information in this website is accurate, all information is given for guidance only and is not contractual.
We reserve the right to alter specifications without notice. The purchaser is responsible for choosing the correct product for it's particular application.
All goods are supplied according to our conditions of sale.