,
Part | Wire Dia mm |
D2 mm |
D3 mm |
L1 mm |
L2 mm |
A mm |
Break Load Kg. |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|
BW-190002 | 2 | 5.5 | 5.5 | 49 | 32 | 3 | 1200 | £10.25 | EACH | |
BW-190025 | 2.5 | 5.5 | 5.5 | 49 | 32 | 3 | 1000 | £8.83 | EACH | |
BW-190003 | 3 | 6.4 | 6.5 | 55 | 38 | 4 | 1300 | £5.87 | EACH | |
BW-190004 | 4 | 7.5 | 8.5 | 67 | 45 | 5 | 1700 | £6.76 | EACH | |
BW-190005 | 5 | 9.0 | 10.5 | 76 | 51 | 6 | 2400 | £8.41 | EACH | |
BW-190006 | 6 | 12.6 | 13.0 | 94 | 64 | 8 | 5500 | £14.58 | EACH | |
BW-190006-X | 6 | 12.6 | 13.2 | 105 | 64 | 10 | 5500 | £14.82 | EACH | |
BW-190007 | 7 | 14.2 | 13.0 | 104 | 70 | 9 | 6800 | £17.73 | EACH | |
BW-190007-X | 7 | 14.2 | 13.2 | 110 | 70 | 10 | 6800 | £20.34 | EACH | |
BW-190008 | 8 | 16.0 | 14.5 | 118 | 83 | 10 | 8700 | £24.23 | EACH | |
BW-190008-X | 8 | 16.0 | 16.5 | 141 | 83 | 12 | 8700 | £25.59 | EACH | |
BW-190010 | 10 | 17.8 | 16.3 | 140 | 89 | 11 | 9700 | £43.55 | EACH | |
BW-190010-X | 10 | 17.8 | 19.5 | 165 | 100 | 16 | 9700 | £53.02 | EACH | |
BW-190012 | 12* (20.0) | 20.0 | 19.3 | 160 | 105 | 15 | 11400 | £61.02 | EACH | |
BW-190012-X | 12* (21.4) | 21.4 | 19.3 | 185 | 120 | 15 | 14200 | £65.39 | EACH | |
BW-190014 | 14 | 25.0 | 23.0 | 220 | 140 | 18 | 15900 | £120.97 | EACH | |
BW-190016 | 16 | 28.0 | 26.0 | 260 | 160 | 20 | 19000 | £179.74 | EACH | |
BW-190019 | 19 | 34.5 | 28.5 | 302 | 200 | 25 | 31000 | £221.23 | EACH | |
BW-190022 | 22 | 40.4 | 33.0 | 348 | 230 | 30 | 42000 | £299.85 | EACH | |
BW-190026 | 26 | 46.0 | 36.0 | 400 | 280 | 30 | 53000 | £440.96 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.