|

   
Home
   

>

   
Marine
   

>

   
Swage Wire Terminals
   

>

   
Swage Fork Welded

 

Blue Wave Swage Fork Welded

 

Swage welded fork wire terminal.

Stainless steel AISI 316.

*Note:Terminal OD (mm).

 

Part Wire
Dia mm
Pin Dia
mm
A
mm
D2
mm
L1
mm
L2
mm
T
mm
Break
Load Kg.
RRP
Inc VAT
Unit
BW-100502 2 5.0 7.5 5.5 58 24 12.0 800 £15.22 EACH
BW-100525 2.5 5.0 7.5 5.5 58 27 12.0 800 £13.24 EACH
BW-100503 3 5.0 7.5 6.35 67 38 12.0 800 £11.65 EACH
BW-100603 3 6.0 9.5 6.35 68 38 13.0 1300 £13.24 EACH
BW-106303 3 6.35 9.5 6.35 68 38 13.0 1300 £13.84 EACH
BW-100504 4 5.0 7.5 7.5 71 45 12.0 800 £11.09 EACH
BW-100604 4 6.0 9.5 7.5 73 45 13.0 1500 £12.11 EACH
BW-100804 4 8.0 11 7.5 77 45 15.0 1700 £15.29 EACH
BW-100605 5 6.0 9.5 9.0 83 51 13.0 1500 £13.74 EACH
BW-100805 5 8.0 11 9.0 87 51 15.0 2400 £16.32 EACH
BW-109505 5 9.5 12 9.0 91 51 19.0 2400 £18.31 EACH
BW-100806 6 8.0 11 12.58 99 64 15.0 3200 £23.03 EACH
BW-109506 6 9.5 12 12.58 104 64 19.0 3800 £24.61 EACH
BW-101106 6 11.0 12 12.58 108 64 23.0 5000 £30.19 EACH
BW-101206 6 12.0 14 12.58 110 64 25.0 5200 £29.92 EACH
BW-101207 7 12.0 14 14.2 119 70 25.0 6500 £37.39 EACH
BW-101307 7 12.7 14 14.2 119 70 25.0 6500 £36.72 EACH
BW-101208 8 12.0 14 16.0 136 83 25.0 6500 £46.64 EACH
BW-101308 8 12.7 14 16 136 83 25.0 6500 £48.40 EACH
BW-101608 8 16.0 17 16.0 145 83 33.0 8000 £53.62 EACH
BW-101410 10 14.0 18 17.8 151 89 32.0 9400 £57.52 EACH
BW-101410-L 10 14.0 22 17.8 149 89 33.0 9400 £57.52 EACH
BW-101610 10 16.0 17 17.8 149 89 33.0 9400 £61.75 EACH
BW-101612 12* (20.0) 16.0 17 20.0 174 105 33.0 11200 £126.68 EACH
BW-101612-L 12* (20.0) 16.0 22 20.0 171 105 31.0 11200 £131.15 EACH
BW-101912 12* (20.0) 19.0 24 20.0 189 105 48.0 11200 £133.20 EACH
BW-101912-L 12* (20.0) 19.0 30 20.0 187 105 47.0 11200 £140.04 EACH
BW-101912-X 12* (21.4) 19.0 24 21.4 205 120 48.0 14000 £144.35 EACH
BW-101914-L 14 19.0 25 30.0 221 140 47.0 15000 £158.83 EACH
BW-102214 14 22.0 30 25.0 232 140 57.0 15000 £247.52 EACH
BW-102514 14 25.4 30 25.0 235 140 62.0 15000 £252.97 EACH
BW-102516 16 25.4 30 28.0 264 160 62.0 19000 £276.01 EACH
BW-102819 19 28.0 32 34.5 309 200 68 27000 £309.92 EACH
BW-102820 20 28.0 32 34.5 309 200 68 25000 £310.18 EACH
BW-103222 22 32.0 35 40.5 354 230 76 34000 £561.24 EACH
BW-103526 26 35.0 40 46.0 420 280 86 45000 £807.44 EACH

contact us

ProBoat Ltd
Burnham Business Park,
Burnham - on - Crouch,
Essex,
CM0 8TE, UK

Phone - +44 (0)1621-785455
E mail - info@proboat.co.uk

 

disclaimer

Although great care is taken to ensure the information in this website is accurate, all information is given for guidance only and is not contractual.
We reserve the right to alter specifications without notice. The purchaser is responsible for choosing the correct product for it's particular application.
All goods are supplied according to our conditions of sale.