,
Part | Wire Dia mm |
Pin Dia mm |
A mm |
L1 mm |
L3 mm |
D1 mm |
T mm |
Break Load Kg. |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|
LX-03503 | 3 | 6.0 | 6.3 | 63 | 39 | 6.3 | 13 | 800 | £12.73 | EACH | |
LX-03504 | 4 | 8.0 | 8.0 | 74 | 45 | 7.5 | 16 | 2350 | £16.77 | EACH | |
LX-03505 | 5 | 9.5 | 10 | 86 | 52 | 9.1 | 19 | 3500 | £24.57 | EACH | |
LX-03506 | 6 | 11.0 | 11.0 | 101 | 64 | 12.5 | 22 | 4100 | £36.05 | EACH | |
LX-03507 | 7 | 12.0 | 12.7 | 113 | 70 | 14.3 | 25 | 5100 | £48.91 | EACH | |
LX-03508 | 8 | 14.0 | 14.0 | 128 | 80 | 16.0 | 28 | 8100 | £66.67 | EACH | |
LX-03510 | 10 | 16.0 | 16.0 | 156 | 100 | 18.0 | 32 | 9600 | £89.93 | EACH | |
LX-03512 | 12* (21.4) | 19.0 | 18.0 | 199 | 132 | 21.4 | 38 | 13000 | £178.18 | EACH | |
BW-721912 | 12 | 19.0 | 20.0 | 215 | 105 | 20.0 | 45 | 9500 | £243.47 | EACH | |
BW-722214 | 14 | 22 | 22.0 | 260 | 140 | 25.0 | 49 | 15000 | £341.01 | EACH | |
BW-722516 | 16 | 25.0 | 25.0 | 295 | 160 | 28.0 | 52 | 19000 | £395.99 | EACH | |
BW-722819 | 19 | 28.0 | 30.0 | 356 | 200 | 34.5 | 55 | 27000 | £466.83 | EACH | |
BW-723222 | 22 | 32.0 | 35.0 | 410 | 230 | 40.4 | 67 | 35000 | £700.19 | EACH | |
BW-723526 | 26 | 35.0 | 35.0 | 473 | 280 | 46.0 | 67 | 48000 | £875.23 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.