,
Part | LH/RH Thread | Wire Dia mm |
G UNF |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|
BW-QT902506-A | LH | 2.5 | 1/4 | £19.19 | EACH | |
BW-QT903006-A | LH | 3.0 | 1/4 | £15.46 | EACH | |
BW-QT900408-A | LH | 4.0 | 5/16 | £19.19 | EACH | |
BW-QT900508-A | LH | 5.0 | 5/16 | £20.34 | EACH | |
BW-QT900611-A | LH | 6.0 | 7/16 | £33.50 | EACH | |
BW-QT900711-A | LH | 7.0 | 7/16 | £36.75 | EACH | |
BW-QT900812-A | LH | 8.0 | 1/2 | £50.71 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.