,
Part | Ø mm |
A mm |
S.W.L Kg. |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|
ED-922105 | 5 | 50 | 100 | £0.66 | EACH | |
ED-922106 | 6 | 60 | 120 | £0.75 | EACH | |
ED-922107 | 7 | 70 | 180 | £0.99 | EACH | |
ED-922108 | 8 | 80 | 230 | £1.29 | EACH | |
ED-922110 | 10 | 100 | 350 | £2.06 | EACH | |
ED-922111 | 11 | 120 | 450 | £2.96 | EACH | |
ED-922112 | 12 | 140 | 510 | £4.11 | EACH | |
ED-922113 | 13 | 160 | 600 | £5.95 | EACH | |
ED-922114 | 14 | 180 | 650 | £8.17 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.