,
Part | Description | A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
Wt kg |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YS-7112-A | Raked Bollard | 144 | 44 | 38 | 54 | 20 | 131 | M5 | 0.15 | £60.47 | EACH | |
YS-7112-B | Raked Bollard | 173 | 44 | 49 | 65 | 28 | 153 | M5 | 0.35 | £77.61 | EACH | |
YS-7112-C | Raked Bollard | 195 | 49 | 61 | 80 | 39 | 183 | M6 | 0.5 | £85.69 | EACH | |
YS-7112-D | Raked Bollard | 276 | 63 | 70 | 102 | 46 | 237 | M8 | 1.0 | £158.28 | EACH | |
YS-7112-E | Raked Bollard | 312 | 78 | 70 | 102 | 46 | 237 | M8 | 1.6 | £250.38 | EACH | |
YS-7112-F | Raked Bollard | 402 | 106 | 98 | 175 | 62 | 389 | M10 | 4.2 | £300.46 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.