,
Part | Dia | Length (inch) | Quantity per Packet | RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|
ST-A0413 | #4 | 1/2 | 20 | £2.55 | EACH | |
ST-A0419 | #4 | 3/4 | 16 | £2.55 | EACH | |
ST-A0613 | #6 | 1/2 | 16 | £2.55 | EACH | |
ST-A0619 | #6 | 3/4 | 16 | £2.55 | EACH | |
ST-A0625 | #6 | 1 | 12 | £2.55 | EACH | |
ST-A0813 | #8 | 1/2 | 14 | £2.55 | EACH | |
ST-A0819 | #8 | 3/4 | 12 | £2.55 | EACH | |
ST-A0825 | #8 | 1 | 10 | £2.55 | EACH | |
ST-A0838 | #8 | 1 1/2 | 8 | £2.55 | EACH | |
ST-A1019 | #10 | 3/4 | 10 | £2.55 | EACH | |
ST-A1025 | #10 | 1 | 8 | £2.55 | EACH | |
ST-A1038 | #10 | 1 1/2 | 6 | £2.55 | EACH | |
ST-A1225 | #12 | 1 | 6 | £2.55 | EACH | |
ST-A1238 | #12 | 1 1/2 | 4 | £2.55 | EACH | |
ST-A1250 | #12 | 2 | 3 | £2.55 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.