,
Part | Dia mm | Length (mm) | Quantity per Packet | RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|
ST-Y0306 | M3 | 6 | 10 | £2.55 | EACH | |
ST-Y0308 | M3 | 8 | 8 | £2.55 | EACH | |
ST-Y0310 | M3 | 10 | 6 | £2.55 | EACH | |
ST-Y0408 | M4 | 8 | 8 | £2.55 | EACH | |
ST-Y0412 | M4 | 12 | 6 | £2.55 | EACH | |
ST-Y0416 | M4 | 16 | 4 | £2.55 | EACH | |
ST-Y0420 | M4 | 20 | 3 | £2.55 | EACH | |
ST-Y0425 | M4 | 25 | 3 | £2.55 | EACH | |
ST-Y0512 | M5 | 12 | 4 | £2.55 | EACH | |
ST-Y0516 | M5 | 16 | 4 | £2.55 | EACH | |
ST-Y0520 | M5 | 20 | 3 | £2.55 | EACH | |
ST-Y0525 | M5 | 25 | 3 | £2.55 | EACH | |
ST-Y0612 | M6 | 12 | 4 | £2.55 | EACH | |
ST-Y0616 | M6 | 16 | 4 | £2.55 | EACH | |
ST-Y0620 | M6 | 20 | 3 | £2.55 | EACH | |
ST-Y0625 | M6 | 25 | 2 | £2.55 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.