,
Part | Wire Dia mm |
L1 mm |
L2 mm |
L3 mm |
D1 mm |
D2 mm |
A mm |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|
BW-A360503 | 3.0 | 50.0 | 25.0 | 12.0 | 12.0 | 5.00 | 5.5 | £6.27 | EACH | |
BW-A360504 | 4.0 | 50.0 | 25.0 | 12.0 | 5.0 | 6.35 | 7.5 | £6.40 | EACH | |
BW-A360605 | 5.0 | 58.0 | 30.0 | 13.0 | 6.0 | 7.50 | 9.5 | £6.76 | EACH | |
BW-A360806 | 6.0 | 72.0 | 40.0 | 15.0 | 8.0 | 9.00 | 11.0 | £9.85 | EACH | |
BW-A360808 | 8.0 | 85 | 50 | 15.0 | 8.0 | 12.58 | 8.4 | £12.68 | EACH | |
BW-A361010 | 10.0 | 106 | 60 | 19.5 | 9.5 | 16.00 | 12.5 | £19.63 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.