,
Part | LH/RH Thread |
Wire Dia mm |
G | D mm | KW1 mm |
KW2 mm |
L1 mm |
L2 mm |
Break Load Kg. |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BW-A860306 | RH | 3 | M6 | 11 | 8 | 9 | 61 | 25 | 300 | £23.01 | EACH | |
BW-A860406 | RH | 4 | M6 | 13 | 9 | 11 | 66 | 25 | 400 | £23.47 | EACH | |
BW-A860506 | RH | 5 | M6 | 15 | 10 | 12 | 70 | 25 | 500 | £24.51 | EACH | |
BW-A860608 | RH | 6 | M8 | 16 | 12 | 14 | 86 | 30 | 600 | £27.65 | EACH | |
BW-A870306 | LH | 3 | M6 | 11 | 8 | 9 | 61 | 25 | 300 | £23.01 | EACH | |
BW-A870406 | LH | 4 | M6 | 13 | 9 | 11 | 66 | 25 | 400 | £23.47 | EACH | |
BW-A870506 | LH | 5 | M6 | 15 | 10 | 12 | 70 | 25 | 500 | £24.51 | EACH | |
BW-A870608 | LH | 6 | M8 | 16 | 12 | 14 | 86 | 30 | 600 | £27.65 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.