,
Part | Thread RH/LH |
G Metric |
Wire Dia. mm |
L1 mm |
L2 mm |
L3 mm |
L4 mm |
D1 mm |
D2 mm |
A mm |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BW-A140503 | RH | M5 | 3.0 | 65 | 25 | 20 | 35 | 7.13 | 5.50 | 3.5 | £6.40 | EACH | |
BW-A140604 | RH | M6 | 4.0 | 65 | 25 | 20 | 35 | 8.00 | 6.35 | 4.4 | £6.54 | EACH | |
BW-A140605 | RH | M6 | 5.0 | 70 | 30 | 20 | 30 | 8.00 | 7.50 | 5.3 | £6.69 | EACH | |
BW-A140806 | RH | M8 | 6.0 | 85 | 40 | 25 | 40 | 11.00 | 9.00 | 6.5 | £8.68 | EACH | |
BW-A150503 | LH | M5 | 3.0 | 65 | 25 | 20 | 35 | 7.13 | 5.50 | 3.5 | £6.40 | EACH | |
BW-A150604 | LH | M6 | 4.0 | 65 | 25 | 20 | 35 | 8.00 | 6.35 | 4.4 | £6.54 | EACH | |
BW-A150605 | LH | M6 | 5.0 | 70 | 30 | 20 | 30 | 8.00 | 7.50 | 5.3 | £6.69 | EACH | |
BW-A150806 | LH | M8 | 6.0 | 85 | 40 | 25 | 40 | 11.00 | 9.00 | 6.5 | £8.68 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.