,
Part | Thread RH/LH |
G | L | D1 mm |
D2 | KW | RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|
BW-A410520 | RH | M5 | 20 | 11 | 8.5 | 5 | £3.95 | EACH | |
BW-A410624 | RH | M6 | 24 | 12 | 9.5 | 6 | £4.28 | EACH | |
BW-A410828 | RH | M8 | 28 | 14 | 11.5 | 8 | £5.83 | EACH | |
BW-A420520 | LH | M5 | 20 | 11 | 8.5 | 5 | £3.95 | EACH | |
BW-A420624 | LH | M6 | 24 | 12 | 9.5 | 6 | £4.28 | EACH | |
BW-A420828 | LH | M8 | 28 | 14 | 11.5 | 8 | £5.83 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.