,
Part | Wire Type | Dia. mm | B/load Kg. | RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|
BW-WG61903 | Galvanised 6 x 19 | 3 | 498 | £0.45 | METER | |
BW-WG61904 | Galvanised 6 x 19 | 4 | 885 | £0.65 | METER | |
BW-WG61905 | Galvanised 6 x 19 | 5 | 1380 | £0.84 | METER | |
BW-WG61906 | Galvanised 6 x 19 | 6 | 1990 | £1.24 | METER | |
BW-WG61908 | Galvanised 6 x 19 | 8 | 3540 | £2.00 | METER | |
BW-WG61910 | Galvanised 6 x 19 | 10 | 5530 | £2.91 | METER |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.