,
Part | Description | x mm |
y1 mm |
z1 mm |
z2 mm |
y2 mm |
Weight gm |
Fits Luff Track | RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|
AL-0158 | Sail slug | 22 | 29 | 8 | 3 | 9 | 2 | AL-0656 (9mm) & AL-0626 (10mm) | £0.48 | EACH | |
AL-0258 | Sail slug | 25 | 40 | 14 | 3 | 11 | 5 | - | £1.78 | EACH | |
AL-0358 | Sail slug | 22 | 30 | 12 | 3 | 12 | 3 | - | £1.32 | EACH | |
AL-0758 | Sail slug | 45 | 35.15 | 11.60 | 5.75 | 4.23 | - | - | £1.60 | EACH | |
AL-0958 | Sail slug | 45 | 32.45 | 8.90 | 5.75 | 4.23 | - | AL-0656 (9mm) | £1.56 | EACH | |
AL-1058 | Sail slug | 45 | 30.75 | 7.3 | 5.75 | 4.23 | - | - | £1.60 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.