,
Part | System Length M |
Boat Length M |
Max Wire Stay Ø mm |
Max Rod Stay Ø # |
Stay Pin Ø mm |
Luff Line Ø mm |
Weight /Meter kg |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|
PF-C29008 | 8 | 7 - 9.5 | 6/7 * | #10 | 8-10-12-14-16 | 5 | 0.557 | £1,058.00 | EACH | |
PF-C29010 | 10 | 7 - 9.5 | 6/7 * | #10 | 8-10-12-14-16 | 5 | 0.557 | £1,162.00 | EACH | |
PF-C29012 | 12 | 7 - 9.5 | 6/7 * | #10 | 8-10-12-14-16 | 5 | 0.557 | £1,266.00 | EACH | |
PF-C29014 | 14 | 7 - 9.5 | 6/7 * | #10 | 8-10-12-14-16 | 5 | 0.557 | £1,371.00 | EACH | |
PF-C32010 | 10 | 9.5 - 11 | 7/8* | #12 | 8-10-12-14-16 | 5 | 0.661 | £1,447.00 | EACH | |
PF-C32012 | 12 | 9.5 - 11 | 7/8 * | #12 | 8-10-12-14-16 | 5 | 0.661 | £1,565.00 | EACH | |
PF-C32014 | 14 | 9.5 - 11 | 7/8 * | #12 | 8-10-12-14-16 | 5 | 0.661 | £1,683.00 | EACH | |
PF-C32016 | 16 | 9.5 - 11 | 7/8 * | #12 | 8-10-12-14-16 | 5 | 0.661 | £1,802.00 | EACH | |
PF-C35012 | 12 | 11 - 13 | 8/10 * | #17 | 10-12-14-16-19-22-25 | 5 | 0.728 | £1,746.00 | EACH | |
PF-C35014 | 14 | 11 - 13 | 8/10 * | #17 | 10-12-14-16-19-22-25 | 5 | 0.728 | £1,922.00 | EACH | |
PF-C35016 | 16 | 11 - 13 | 8/10 * | #17 | 10-12-14-16-19-22-25 | 5 | 0.728 | £2,098.00 | EACH | |
PF-C35018 | 18 | 11 - 13 | 8/10 * | #17 | 10-12-14-16-19-22-25 | 5 | 0.728 | £2,273.00 | EACH | |
PF-C42016 | 16 | 13 - 14 | 10/12.7 * | #22 | 10-12-14-16-19-22-25 | 5 | 0.933 | £2,687.00 | EACH | |
PF-C42018 | 18 | 13 - 14 | 10/12.7 * | #22 | 10-12-14-16-19-22-25 | 5 | 0.933 | £2,906.00 | EACH | |
PF-C42020 | 20 | 13 - 14 | 10/12.7 * | #22 | 10-12-14-16-19-22-25 | 5 | 0.933 | £3,125.00 | EACH | |
PF-C43018 | 18 | 14 - 16 | 12.7 | #40 | 10-12-14-16-19-22-25 | 5 | 0.933 | £3,392.00 | EACH | |
PF-C43020 | 20 | 14 - 16 | 12.7 | #40 | 10-12-14-16-19-22-25 | 5 | 0.933 | £3,611.00 | EACH | |
PF-C43022 | 22 | 14 - 16 | 12.7 | #40 | 10-12-14-16-19-22-25 | 5 | 0.933 | £3,830.00 | EACH | |
PF-C48018 | 18 | 14 - 18 | 14.3 | #48 | 16-18-19-22-25-28 | 6 | 1.200 | £5,117.00 | EACH | |
PF-C48020 | 20 | 14 - 18 | 14.3 | #48 | 16-18-19-22-25-28 | 6 | 1.200 | £5,383.00 | EACH | |
PF-C48022 | 22 | 14 - 18 | 14.3 | #48 | 16-18-19-22-25-28 | 6 | 1.200 | £5,649.00 | EACH | |
PF-C52020 | 20 | 16 - 18 | 16 | #60 | 16-18-19-22-25-28 | 6 | 1.460 | £7,314.00 | EACH | |
PF-C52022 | 22 | 16 - 18 | 16 | #60 | 16-18-19-22-25-28 | 6 | 1.460 | £7,617.00 | EACH | |
PF-C52024 | 24 | 16 - 18 | 16 | #60 | 16-18-19-22-25-28 | 6 | 1.460 | £7,921.00 | EACH | |
PF-C53022 | 22 | 18 -26+ | 19 | #76 | 16-18-19-22-25-28 | 6 | 1.460 | £9,540.00 | EACH | |
PF-C53024 | 24 | 18 -26+ | 19 | #76 | 16-18-19-22-25-28 | 6 | 1.460 | £9,844.00 | EACH | |
PF-C53026 | 26 | 18 -26+ | 19 | #76 | 16-18-19-22-25-28 | 6 | 1.460 | £10,148.00 | EACH | |
PF-C70025 | 25 | Custom | 25.4 | #150 | Custom | 6 | 2.800 | POA | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.