,
Part | System Length M |
Boat Length M |
Max Wire Stay Ø mm |
Max Rod Stay Ø # rod |
Stay Pin Ø mm |
Luff Line Ø mm |
Weight /Meter kg |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|
PF-R250SP08 | 8 | 6 - 9 | 6.35 | #10 | 8-10-12-14-16 | 5 | 0.383 | £1,788.00 | EACH | |
PF-R250SP10 | 10 | 6 - 9 | 6.35 | #10 | 8-10-12-14-16 | 5 | 0.383 | £1,930.00 | EACH | |
PF-R250SP12 | 12 | 6 - 9 | 6.35 | #10 | 8-10-12-14-16 | 5 | 0.383 | £2,072.00 | EACH | |
PF-R350SP12 | 12 | 9 - 12 | 8 | #17 | 8-10-12-14-16 | 5 | 0.638 | £2,653.00 | EACH | |
PF-R350SP14 | 14 | 9 - 12 | 8 | #17 | 8-10-12-14-16 | 5 | 0.638 | £2,891.00 | EACH | |
PF-R350SP16 | 16 | 9 - 12 | 8 | #17 | 8-10-12-14-16 | 5 | 0.638 | £3,130.00 | EACH | |
PF-R420SP14 | 14 | 11 - 14 | 10 | #22 | 10-12-14-16-19-22-25 | 5 | 0.835 | £3,689.00 | EACH | |
PF-R420SP16 | 16 | 11 - 14 | 10 | #22 | 10-12-14-16-19-22-25 | 5 | 0.835 | £3,945.00 | EACH | |
PF-R420SP18 | 18 | 11 - 14 | 10 | #22 | 10-12-14-16-19-22-25 | 5 | 0.835 | £4,200.00 | EACH | |
PF-R430SP18 | 18 | 13 - 16 | 11.1 | #30 | 10-12-14-16-19-22-25 | 5 | 0.835 | £5,286.00 | EACH | |
PF-R430SP16 | 16 | 13 - 16 | 11.1 | #30 | 10-12-14-16-19-22-25 | 5 | 0.835 | £5,030.00 | EACH | |
PF-R430SP20 | 20 | 13 - 16 | 11.1 | #30 | 10-12-14-16-19-22-25 | 5 | 0.835 | £5,541.00 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.