,
Part | Inside Ø Inches | Inside Ø mm | Pack Contents | RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|
MF-010205 | 13/64 | 5.1 | 50 | £12.77 | EACH | |
MF-010207 | 17-64 | 6.7 | 50 | £13.53 | EACH | |
MF-010208 | 5/16 | 8.0 | 25 | £13.56 | EACH | |
MF-010210 | 3/8 | 9.5 | 25 | £15.88 | EACH | |
MF-010211 | 7/16 | 11.1 | 25 | £20.39 | EACH | |
MF-010213 | 1/2 | 12.7 | 15 | £22.51 | EACH | |
MF-010216 | 5/8 | 16.0 | 10 | £24.72 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.