,
Part | Wire Type | Dia. mm | Break Load Kg. |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|
BW-WR11915 | Stainless steel 1 x 19 | 1.5 | 189 | £0.24 | METER | |
BW-WR11902 | Stainless steel 1 x 19 | 2 | 336 | £0.50 | METER | |
BW-WR11925 | Stainless steel 1 x 19 | 2.5 | 525 | £0.60 | METER | |
BW-WR11903 | Stainless steel 1 x 19 | 3 | 756 | £1.30 | METER | |
BW-WR11904 | Stainless steel 1 x 19 | 4 | 1344 | £1.90 | METER | |
BW-WR11905 | Stainless steel 1 x 19 | 5 | 2101 | £2.33 | METER | |
BW-WR11906 | Stainless steel 1 x 19 | 6 | 3025 | £2.77 | METER | |
BW-WR11907 | Stainless steel 1 x 19 | 7 | 4117 | £5.63 | METER | |
BW-WR11908 | Stainless steel 1 x 19 | 8 | 5377 | £5.23 | METER | |
BW-WR11910 | Stainless steel 1 x 19 | 10 | 8402 | £14.13 | METER | |
BW-WR11912 | Stainless steel 1 x 19 | 12 | 12099 | £22.53 | METER |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.