,
Part | G | L1 mm |
L2 mm |
L3 mm |
L4 mm |
B mm |
D mm |
A Degrees |
Break Load Kg. |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BW-408500 | M8 | 100 | 50 | 40 | 45 | 33 | 8 | 0 | 3500 | £16.87 | EACH | |
BW-408508 | M8 | 100 | 50 | 40 | 45 | 33 | 8 | 8 | 3500 | £17.76 | EACH | |
BW-408518 | M8 | 100 | 50 | 40 | 45 | 33 | 8 | 18 | 3500 | £17.76 | EACH | |
BW-410600 | M10 | 120 | 60 | 48 | 55 | 40 | 10 | 0 | 5100 | £18.86 | EACH | |
BW-410608 | M10 | 120 | 60 | 48 | 55 | 40 | 10 | 8 | 5100 | £19.79 | EACH | |
BW-410618 | M10 | 120 | 60 | 48 | 55 | 40 | 10 | 18 | 5100 | £19.79 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.