,
Part | G | L3 mm |
L1 mm |
L2 mm |
B1 mm |
B2 mm |
D mm |
Thread mm |
B/Load Kg. |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BW-310630 | M6 | 30 | 53 | 46 | 25 | 4 | 6.5 | 30 | 1200 | £7.55 | EACH | |
BW-310660 | M6 | 60 | 83 | 76 | 25 | 4 | 6.5 | 60 | 1200 | £8.02 | EACH | |
BW-310835 | M8 | 35 | 65 | 58 | 25 | 5 | 8.5 | 35 | 2200 | £9.28 | EACH | |
BW-310880 | M8 | 80 | 110 | 104 | 25 | 5 | 8.5 | 75 | 2200 | £10.03 | EACH | |
BW-311000 | M10 | 100 | 137 | 125 | 30 | 6 | 10.5 | 85 | 3500 | £15.06 | EACH | |
BW-311050 | M10 | 50 | 87 | 75 | 30 | 6 | 10.5 | 50 | 3500 | £13.93 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.