,
Part | G | L3 mm |
L1 mm |
L2 mm |
B1 mm |
B2 mm |
D mm |
Thread mm |
B/Load Kg. |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BW-370600 | M6 | 100 | 126 | 115 | 25 | 5 | 13 | 95 | 1200 | £8.26 | EACH | |
BW-370630 | M6 | 30 | 57 | 46 | 25 | 5 | 13 | 30 | 1200 | £7.55 | EACH | |
BW-370640 | M6 | 40 | 66 | 56 | 25 | 5 | 13 | 40 | 1200 | £7.80 | EACH | |
BW-370650 | M6 | 50 | 76 | 62 | 25 | 5 | 13 | 50 | 1200 | £7.86 | EACH | |
BW-370660 | M6 | 60 | 87 | 76 | 25 | 5 | 13 | 60 | 1200 | £8.02 | EACH | |
BW-370800 | M8 | 100 | 130 | 118 | 25 | 6 | 15 | 75 | 2200 | £10.56 | EACH | |
BW-370815 | M8 | 15 | 45 | 33 | 25 | 6 | 15 | 15 | 2200 | £10.44 | EACH | |
BW-370835 | M8 | 35 | 66 | 53 | 25 | 6 | 15 | 35 | 2200 | £8.41 | EACH | |
BW-370850 | M8 | 50 | 80 | 68 | 25 | 6 | 15 | 50 | 2200 | £8.83 | EACH | |
BW-370880 | M8 | 80 | 110 | 98 | 25 | 6 | 15 | 75 | 2200 | £9.28 | EACH | |
BW-371000 | M10 | 100 | 135 | 120 | 30 | 7 | 16 | 95 | 3500 | £15.52 | EACH | |
BW-371018 | M10 | 18 | 53 | 38 | 30 | 7 | 16 | 18 | 3500 | £12.11 | EACH | |
BW-371050 | M10 | 50 | 85 | 70 | 30 | 7 | 16 | 50 | 3500 | £13.93 | EACH | |
BW-371080 | M10 | 80 | 115 | 100 | 30 | 7 | 16 | 80 | 3500 | £12.40 | EACH | |
BW-371210 | M12 | 100 | 140 | 124 | 30 | 9 | 18 | 85 | 4500 | £18.46 | EACH | |
BW-371216 | M12 | 160 | 200 | 184 | 30 | 9 | 18 | 85 | 4500 | £20.14 | EACH | |
BW-371250 | M12 | 50 | 90 | 74 | 30 | 6 | 18 | 45 | 4500 | £13.96 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.