,
Part | D | L mm |
C mm |
B mm |
H mm |
Break Load Kg. |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|
ED-103306 | M6 | 10 | 6 | 16 | 41 | 1100 | £1.93 | EACH | |
ED-103308 | M8 | 13 | 8 | 20 | 49 | 1800 | £3.17 | EACH | |
ED-103310 | M10 | 17 | 10 | 25 | 62 | 2300 | £4.77 | EACH | |
ED-103312 | M12 | 21 | 12 | 33 | 75 | 3000 | £9.24 | EACH | |
ED-103316 | M16 | 27 | 14 | 35 | 91 | 5600 | £15.90 | EACH | |
ED-103320 | M20 | 30 | 16 | 40 | 104 | 8000 | £23.04 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.