,
Part | Dia mm |
A mm |
B mm |
C mm |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|
ED-101150 | 5 | 35 | 20 | 11 | £4.76 | EACH | |
ED-101151 | 5 | 50 | 30 | 11 | £4.91 | EACH | |
ED-101154 | 6 | 60 | 36 | 14 | £5.12 | EACH | |
ED-101156 | 6 | 100 | 60 | 14 | £5.74 | EACH | |
ED-101157 | 8 | 60 | 36 | 18 | £6.50 | EACH | |
ED-101159 | 8 | 100 | 60 | 18 | £7.51 | EACH | |
ED-101161 | 10 | 80 | 48 | 22 | £8.67 | EACH | |
ED-101163 | 10 | 120 | 72 | 22 | £9.57 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.