,
Part | A mm |
B mm |
C mm |
D mm |
E mm |
B.L. Kg |
RRP Inc VAT |
Unit | |
---|---|---|---|---|---|---|---|---|---|
WD-6333 | M6 x 100 | 13 | 27 | 6 | 17 | 1500 | £8.60 | EACH | |
WD-6334 | M8 x 125 | 13 | 27 | 6 | 17 | 2200 | £8.78 | EACH | |
WD-6344 | M8 x 125 | 17 | 36 | 8 | 22 | 3000 | £13.60 | EACH | |
WD-6345 | M10 x 150 | 17 | 36 | 8 | 22 | 4500 | £13.86 | EACH | |
WD-6355 | M10 x 150 | 22 | 46 | 10 | 28 | 4800 | £20.60 | EACH | |
WD-6356 | M12 x 175 | 22 | 46 | 10 | 28 | 5200 | £20.77 | EACH | |
WD-6366 | M12 x 175 | 27 | 56 | 12 | 34 | 7000 | £32.26 | EACH | |
WD-6367 | M14 x 200 | 27 | 56 | 12 | 34 | 9000 | £32.55 | EACH | |
WD-6368 | M16 x 200 | 27 | 56 | 12 | 34 | 10000 | £32.74 | EACH |
Our communications keep you informed about our new products, offers and events.
Click here and we will include you in our e-mailings, we do not divulge your address to third parties.